<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How to REALLY Use Visualization to Achieve Your Goals&#8211;No BS Secret Stuff Here</title>
	<atom:link href="http://dontstepinthepoop.com/visualization-for-success-goals/feed" rel="self" type="application/rss+xml" />
	<link>http://dontstepinthepoop.com/visualization-for-success-goals</link>
	<description>How to Avoid Screwing up Your Life and Career</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: carlon</title>
		<link>http://dontstepinthepoop.com/visualization-for-success-goals/comment-page-1#comment-628</link>
		<dc:creator>carlon</dc:creator>
		<pubDate>Thu, 22 Jul 2010 12:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://1754639872#comment-628</guid>
		<description>Thanks for the comment.  I thin it comes down to they misrepresent what visualization is.  It&#039;s kind of like meditation.  I fI tell someone I meditate, they may think that I try to think really deep thoughts.  Yes, that&#039;s one definition of meditation, but it&#039;s not the definition I&#039;m using.  I am trying to experience no-thought.  &lt;br&gt;&lt;br&gt;I am just wondering if the Law of Attraction crowd is purposely mis-defining visualization so they can use athletes to &quot;prove&quot; that it works.   I mean it surely sounds better than, &quot;just think something will happen and it will happen.&quot; &lt;br&gt;&lt;br&gt;And i agree with you.  Steps visualization helps me a lot to get the mental preparation down.   If I am antsy about something, I found that visualizing the steps had a calming effect that once I actually did it, I felt less stressed because I had already &quot;dealt with it&quot; during visualization practice.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment.  I thin it comes down to they misrepresent what visualization is.  It&#39;s kind of like meditation.  I fI tell someone I meditate, they may think that I try to think really deep thoughts.  Yes, that&#39;s one definition of meditation, but it&#39;s not the definition I&#39;m using.  I am trying to experience no-thought.  </p>
<p>I am just wondering if the Law of Attraction crowd is purposely mis-defining visualization so they can use athletes to &#8220;prove&#8221; that it works.   I mean it surely sounds better than, &#8220;just think something will happen and it will happen.&#8221; </p>
<p>And i agree with you.  Steps visualization helps me a lot to get the mental preparation down.   If I am antsy about something, I found that visualizing the steps had a calming effect that once I actually did it, I felt less stressed because I had already &#8220;dealt with it&#8221; during visualization practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinaysolanki</title>
		<link>http://dontstepinthepoop.com/visualization-for-success-goals/comment-page-1#comment-617</link>
		<dc:creator>Vinaysolanki</dc:creator>
		<pubDate>Tue, 20 Jul 2010 21:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://1754639872#comment-617</guid>
		<description>An Eye-Opening article!!! You are not being nitpicky my friend, you actually picked the right thing. Even I was getting very vague results practicing End-Result Visualization but I thought if so many people are telling me to do it (all law of attraction gurus) then it must be right. However, when I visualized the activities I have to do next day at night I started getting results and felt more motivated. It felt like I have done that activity before. Therefore,  Steps-Visualization is much effective for me than End-Result Visualization.&lt;br&gt;&lt;br&gt;Vinay Solanki</description>
		<content:encoded><![CDATA[<p>An Eye-Opening article!!! You are not being nitpicky my friend, you actually picked the right thing. Even I was getting very vague results practicing End-Result Visualization but I thought if so many people are telling me to do it (all law of attraction gurus) then it must be right. However, when I visualized the activities I have to do next day at night I started getting results and felt more motivated. It felt like I have done that activity before. Therefore,  Steps-Visualization is much effective for me than End-Result Visualization.</p>
<p>Vinay Solanki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Michalski</title>
		<link>http://dontstepinthepoop.com/visualization-for-success-goals/comment-page-1#comment-212</link>
		<dc:creator>Tony Michalski</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://1754639872#comment-212</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @carlon: How to REALLY Use Visualization to Achieve Your Goals--No BS Secret Stuff Here http://bit.ly/aYgj87&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @carlon: How to REALLY Use Visualization to Achieve Your Goals&#8211;No BS Secret Stuff Here <a href="http://bit.ly/aYgj87" rel="nofollow">http://bit.ly/aYgj87</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corinne Edwards</title>
		<link>http://dontstepinthepoop.com/visualization-for-success-goals/comment-page-1#comment-197</link>
		<dc:creator>Corinne Edwards</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://1754639872#comment-197</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;How to REALLY Use Visualization to Achieve Your Goals--No BS Secret Stuff Here - http://bit.ly/aYgj87 (via @carlon&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">How to REALLY Use Visualization to Achieve Your Goals&#8211;No BS Secret Stuff Here &#8211; <a href="http://bit.ly/aYgj87" rel="nofollow">http://bit.ly/aYgj87</a> (via @carlon</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
